SEIA
Finance, Tax,
and Buyers
Seminar
June 24-25, 2025
New York, NY
Join leaders in the space for high-level networking opportunities with top solar, energy buyer and finance executives as we dive into the biggest challenges and opportunities to accelerating clean energy growth.
SEIA Finance, Tax, and Buyers Seminar
June 24-25, 2025 | New York, NY
Join leaders in the space for high-level networking opportunities with top solar, energy buyer and finance executives as we dive into the biggest challenges and opportunities to accelerating clean energy growth.
Join tax, business and legal leaders at the solar finance event of the year
The SEIA Finance, Tax & Buyers Seminar is a prestigious event that connects more than hundreds of tax, finance, business, and legal leaders, combining content from SEIA’s long-standing Solar Goes Corporate and Finance & Tax Seminar events.
10+
Years Running
300+
Attendees
50+
Sessions

Connect with Leaders
Engage with over 300 industry professionals and gain valuable insights, build partnerships, and stay ahead in the evolving solar market.

Learn Cutting Edge Solutions
Featuring key industry speakers and focused education content, discover how solar can drive economic growth, create jobs, and benefit communities.

Become a Solar Expert
This Solar & Storage Finance & Tax 101 program is designed to help you get the most out of the upcoming Finance, Tax, and Buyers Seminar.
Schedule at a Glance
7:45 AM – 5:30 PM Registration Open
8 – 8:30 AM | Networking Breakfast
8:30 AM – 12 PM | Pre-Event Workshop: Clean Energy Finance 101 & Industry Updates
12 – 1 PM | Networking Lunch
1- 1:30 PM | Welcome & Opening Remarks
1:30-2:30 PM | Navigating Political & Economic Uncertainty in Solar and Storage Development
2:30 – 3 PM | Market Briefing: Market Trends in a world where electricity use is trending up
3 – 3:30 PM | Break
3:30 – 4:30 PM | How to Meet Demand (and pay for it too): Solar and Storage in the Age of Load Growth
430-530 PM | Putting the Rad in Traditional: How Transferability is Transforming, Not Replacing, Traditional Tax Equity
5:30pm-7:00PM | Networking Reception
Convene
7:45 AM – 5 PM | Registration Open
8 – 8:30 AM | Networking Breakfast
12:30-2 PM | Lunch
4:30 PM | Closing Session: We’ve Seen It All: Ask Me Anything
The Forum
8:30 – 9 AM | Quick Talk
9 – 10 AM | Navigating Requirements for Clean Energy Tax Credits
10 – 11 AM | Rules of the Road – Navigating Implementation of the Current Tax Credit Transferability Market
11 – 11:30 AM | Break
11:30 – 12:30 PM | Spelling Out Financing for FTM DG
2-3 PM | Guiding New Buyers in the Clean Energy Market: Strategies, Risks, and Opportunities
3-3:30 PM | Break
3:30-4:30 PM | Powering Corporate Clean Energy Procurement
Hub One
8:30 – 9 AM | Contributions In Aid of Construction: A Discussion About the Distribution System CIAC Problem
9-9:30 AM |Quick Talk
9:30 – 10 AM | Quick Talk
10 – 10:30 AM | Quick Talk
10:30 – 11 AM | Community Trust and Engagement How Developers are Incorporating Community Benefits Cost into their Projects
11 – 11:30 AM | Tax Potpourri: Getting into the Mix of All Things Tax
11:30 AM – 12 PM | Tax Credit Deep Dive: Prevailing Wage & Apprenticeship Requirements
12-12:30 PM | Quick Talk
2 – 2:30 PM | Tax Credit Deep Dive: On the Horizon No More – Section 48E Tax Credit Rules and Avoiding Common Pitfalls
2:30 – 3 PM | Tax Credit Deep Dive: Navigating Domestic Content Requirements for Clean Energy Tax Credits
3 – 3:30 PM | Add a Pinch of SALT: Baking State and Local Tax Issues into Your Solar Deals
3:30 – 4 PM | Quick Talk
4-4:30 PM | Quick Talk
Schedule at a Glance
7:45 AM – 5:30 PM | Registration Open | |
8 – 8:30 AM | Networking Breakfast | |
8:30 AM – 12 PM | Pre-Event Workshop: Clean Energy Finance 101 & Industry Updates | |
12 – 1 PM | Networking Lunch | |
1- 1:30 PM | Welcome & Opening Remarks | |
1:30 – 2:30 PM |
Navigating Political & Economic Uncertainty in Solar and Storage Development |
|
2:30 – 3 PM |
Market Briefing: Market Trends in a world where electricity use is trending up |
|
3 – 3:30 PM | Break | |
3:30 – 4:30 PM |
How to Meet Demand (and pay for it too): Solar and Storage in the Age of Load Growth |
|
4:30 – 5:30 PM |
Putting the Rad in Traditional: How Transferability is Transforming, Not Replacing, Traditional Tax Equity |
|
5:30 – 7 PM | Networking Reception |
7:45 AM – 5:00 PM | Registration Open | |
8 – 8:30 AM | Networking Breakfast | |
The Forum | Hub One | |
8:30 – 9 AM | Quick Talk | Contributions In Aid of Construction: A Discussion About the Distribution System CIAC Problem |
9 – 9:30 AM | Navigating Requirements for Clean Energy Tax Credits | Quick Talk |
9:30 – 10 AM | Quick Talk | |
10 – 10:30 AM | Rules of the Road – Navigating Implementation of the Current Tax Credit Transferability Market | Quick Talk |
10:30 – 11 AM | Community Trust and Engagement How Developers are Incorporating Community Benefits Cost into their Projects | |
11 – 11:30 AM | Break | Tax Potpourri: Getting into the Mix of All Things Tax |
11:30 AM – 12 PM | Spelling Out Financing for FTM DG | Tax Credit Deep Dive: Prevailing Wage & Apprenticeship Requirements |
12 – 12:30 PM | Quick Talk | |
12:30 – 2 PM | Lunch | |
2 – 2:30 PM | Guiding New Buyers in the Clean Energy Market: Strategies, Risks, and Opportunities | Tax Credit Deep Dive: On the Horizon No More – Section 48E Tax Credit Rules and Avoiding Common Pitfalls |
2:30 – 3 PM | Tax Credit Deep Dive: Navigating Domestic Content Requirements for Clean Energy Tax Credits | |
3 – 3:30 PM | Break | Add a Pinch of SALT: Baking State and Local Tax Issues into Your Solar Deals |
3:30 – 4 PM | Powering Corporate Clean Energy Procurement | Quick Talk |
4 – 4:30 PM | Quick Talk | |
4:30 – 5 PM | We’ve Seen It All: Ask Me Anything |

Accelerating Clean Energy Growth
Developers, service providers, Fortune 500 companies and mid-market commercial entities will explore critical trends, challenges and solutions for expanding commercial and industrial use of clean energy. The top solar and finance executives will dive into the biggest challenges and opportunities around leveraging debt and equity and new and innovative sources of capital.
This event will provide an in-depth look at solar and solar + storage tax updates, financing and procurement trends, market forecasts, business impacts, and policy developments. Don’t miss this opportunity to discuss important developments and policy changes that will impact your business!
117 W 46th St
New York, NY 10036
Between 6th & 7th Avenue
Nearby Parking
Icon Parking Systems
164 W 46th St, New York, NY 10036
(212) 997-9115
Manhattan Parking at Times Square
120 W 45th St, New York, NY 10036
(212) 768-1502